
| Wahrscheinlichkeit Hand beim Geben zu erhalten | ||
|---|---|---|
| Royal Flush undStraight Flush | 1 zu | 65 000 |
| Four of a Kind | 1 zu | 4 000 |
| Full house | 1 zu | 700 |
| Flush | 1 zu | 500 |
| Straight | 1 zu | 250 |
| Three of a Kind | 1 zu | 50 |
| Two Pair | 1 zu | 20 |
| One Pair | 1 zu | 2,5 |
| No Pair | 1 zu | 2 |
| Start- Hand | Austausch | Ziel- Hand | Wahrscheinlichkeit | |
|---|---|---|---|---|
| One Pair | 3 | Two Pair | 1: | 5 |
| Three of a Kind | 1: | 8 | ||
| Full house | 1: | 100 | ||
| Four of a Kind | 1: | 360 | ||
| One Pair + As | 2 | Two Pair, Asse hoch | 1: | 5 |
| Three of a Kind | 1: | 12 | ||
| Two Pair ohne Asse | 1: | 17 | ||
| Full house | 1: | 120 | ||
| Four of a Kind | 1: | 1080 | ||
| Two Pair | 1 | Full house | 1: | 11 |
| Three of a Kind | 2 | Full house | 1: | 16 |
| Four of a Kind | 1: | 23 | ||
| Three of a Kind + Bildkarte | 1 | Full house | 1: | 15 |
| Four of a Kind | 1: | 50 | ||
| 4 Straight oben und unten offen | 1 | Straight | 1: | 5 |
| 4 Straight an einem Ende offen | 1 | Straight | 1: | 11 |
| 4 Straight in der Mitte offen | 1 | Straight | 1: | 11 |
| 4 Flush | 1 | Flush | 1: | 5 |
| 4 Straight Flush | ||||
| ...oben und unten offen | 1 | Straight Flush oder Royal Flush | 1: | 23 |
| ...an einem Ende offen | 1 | Straight Flush oder Royal Flush | 1: | 50 |
| ...in der Mitte offen | 1 | Straight Flush oder Royal Flush | 1: | 50 |
Meister EckhartGott ist weder gut noch vollkommen; wenn ich Gott gut nenne, so sage ich etwas ebenso Verkehrtes, als wenn ich das Weiße schwarz nennen würde.
Erwecke eine tote fliege wieder zum Leben. Dieses neue Live-Experiment zeigt, wie es geht.
Ein Film geistert wie ein Virus durch die Köpfe der Zuseher. Sag deine Meinung zum Film!